Issue | ![]() |
#73 | Egon Willighagen Egon Willighagen is one of the new breed of chemists who are using the information tools of our age—the blogs, wikis, and online social media—to further their chemistry and benefit the wider chemical community.More… |
#71 | Andrew Sun Weixiang “Andrew” Sun is a graduate student in the College of Material Science & Engineering, at South China University of Technology, Guangzhou, PR China. He is interested in “bottom-up” approaches to constructing nanoscale materials and currently working on the thermogelation of a diblock copolymer and its inclusion complexes with alpha-cyclodextrin. More… |
#67 | Bryan Vickery Bryan Vickery did his BSc in chemistry at Liverpool University, and then studied electrochemistry there for his PhD. He has never regretted his choice of university or city, but having ruined too many pairs of jeans and a laboratory fume cupboard opted for a desk instead of a bench job. He is currently Publisher at BioMed Central with special interest in Chemistry Central. More… |
#66 | Mitch André Garcia Garcia obtained his BS from the University of California, Riverside, in 2003 in Pure and Applied Chemistry, and then moved to Berkeley to study for his PhD. He is now in the research group of Heino Nitsche investigating the chemistry of rutherfordium and alternative target technologies, and previously worked with Peter Vollhardt on the synthesis of triscyclopropabenzene and before that the kinematics of neon-18 decay with Joseph Cerny. More… |
#64 | Steven Bachrach Computational chemist Steven Bachrach was torn between physics and chemistry. Luckily for the chemical community he found a happy medium in which to explore. Born, August 14, 1959, and graduated from the University of Illinois at Urbana in 1981, he obtained his PhD on Organolithium and Organosilicon Chemistry under Andrew Streitwieser, Jr., from University of California at Berkeley in 1985. More… |
#62 | Robert Parker Robert Parker is the recently appointed Managing Director of RSC Publishing, the journals, books, and databases section of the Royal Society of Chemistry and other products for the chemical science community. Dr Parker has worked for the RSC for 22 years and now leads the 185 publishing staff, including those in the society’s Library & Information Centre and IT departments. He is a graduate of King’s College London, having received his PhD in chemistry in 1985. David Bradley discussed the future of chemistry publishing with Dr Parker for Reactive Reports, with technical information assistance from Richard Kidd. More… |
#61 | Dick Wife British-born Richard “Dick” Lewin Wife followed a traditional educational path, receiving his chemistry first degree from the University of Leeds in 1969 and staying on to do an organic PhD with David W. Jones. Research fellowships then took him to London, New York, and finally California, after which he returned to a job in the UK with Shell in 1976, moving to The Netherlands with the company in 1979. He stayed with Shell until 1987 at which point he founded SPECS and BioSPECS BV, in The Netherlands. In 2005, he co-founded a new company, SORD, which is an active partner of ACD/Labs, publisher of Reactive Reports. More… |
#60 | Mark Leach Mark Leach is a chemical researcher with a difference. He has worked at universities in the UK and overseas, acted as an A-level examiner as well as consulting for international companies and organizations. More… |
#59 | Amilra Prasanna “AP” de Silva Amilra Prasanna “AP” de Silva was born on April 29, 1952, in Colombo, Sri Lanka, and obtained his PhD in Organic Photochemistry at Queen’s University of Belfast, in 1980, having graduated from the University of Sri Lanka in 1975. He has been Professor of Chemistry, Queen’s University of Belfast, since 1997, and his fascinating research into logical molecules has been featured on several occasions in Reactive Reports. Here we learn a little more about the man behind those glowing reports. More… |
#58 | Peter Loew Peter Loew was born and grew up in Munich, Germany. He gained a degree in chemistry in 1979 and received his PhD in Organic Chemistry in 1983 from the Ludwig-Maximilian University in Munich. From 1983–1986 he took a Post Doc position at the Technical University in Munich in Computer-Chemistry, which was sponsored by ICI Organics Division, UK. More… |
#57 | Andrew Lemon Lemon was born, and still lives, in the South Hampshire area of Southern England. He gained a first class degree in chemistry with computer science from Reading University and a PhD in Computational Chemistry from the University of Bath on ‘Modeling the biological membrane’. He took a Post Doc position at Southampton University on ‘Side Chain Placement algorithms’ and then joined chemistry software publisher MDL in 1996 where he remained until the end of 2000, working on combinatorial chemistry and Markush search systems. More… |
#56 | William James Griffiths William James Griffiths graduated from Imperial College London in 2004 in Chemistry with Management, he spent several months as a scientist at UK biotech company Celltech, but realized that life behind the bench was not for him and has since invested his time in developing the ChemRefer.com website. The site offers quick access to full text chemistry literature that is available free to those in the pharmaceutical and chemical industries. More… |
#55 | Wendy Warr Dr. Wendy Warr has Masters and Doctors degrees in Chemistry from the University of Oxford, England. She is a Chartered Chemist, a Fellow of the Royal Society of Chemistry, and a Fellow of the Chartered Institute of Library and Information Professionals. She has more than thirty years of experience with information systems and research computing, including almost twenty years in the pharmaceutical industry. She is a well-known and well-respected expert in the field of chemical information and her online reports and opinions are essential reading for chemists hoping to understand the changes in information that are currently underway. More… |
#54 | Martin Walker Martin Walker grew up in Whitley Bay on the North East coast of England. In 1981 he received a BSc (Hons) degree in chemistry from the University of Bristol. After graduation he went to work for Fine Organics, Ltd., in the north east of England, where he worked in R&D, developing manufacturing processes for fine chemicals (pharmaceutical intermediates, etc.). While there he also became interested in chemical information (literature searching and the like). More… |
#53 | Steve Bryant Stephen Bryant graduated from the University of Virginia with a BA in 1976, having majored in Chemistry and English. He completed his PhD in 1981 at Johns Hopkins University School of Medicine, in the Department of Biophysics under Mario Amzel and Roberto Poljak on the subject of protein crystallography. He then took up a position as Associate in the Department of Biostatistics and Director of the Academic Data Center at Johns Hopkins University School of Hygiene and Public Health, and a postdoctoral position at Birkbeck College, University of London, from 1985 to 1986. More… |
#52 | Gary Martin Following a PhD in Pharmaceutical Sciences from the University of Kentucky (in 1976), NMR spectroscopist Gary Martin spent the first 14 years of his career at the University of Houston before moving to Burroughs Wellcome, Co., in 1989, and then to Upjohn in 1996, which, through a series of mergers and acquisitions, left him working for Pfizer a few years ago. He has spent much of his career focused on the identification of natural product structures and subsequently synthetic compounds originating in drug discovery, and more recently the identification of impurity and degradant structures of drug molecules. More… |
#51 | Jean-Claude Bradley Jean-Claude Bradley [no relation] is Associate Professor of Chemistry at Drexel University in Philadelphia. His research interests include the preparation of toposelectively modified colloids (toposomes), directed supracolloidal assembly, electric field effects on colloidal systems, and scientific knowledge management. He is also the coordinator for E-Learning at the College of Arts and Sciences at Drexel University. It is this latter passion that has aided him in the creation of a fascinating blog (Web log) called UsefulChem, which aims to bring important and global problems to the attention of the wider chemical community in the hope of finding chemistry-based solutions. As the blog’s header proclaims UsefulChem is “an attempt at open source science in chemistry. Post specific problems in chemistry that need to be solved. Post specific partial solutions to these problems. Or execute a suggested step.” More… |
#50 | Peter Murray-Rust Peter Murray-Rust, originally a crystallographer with a DPhil from Oxford, has worked at the University of Ghana, the University of Stirling, and at Glaxo where he developed new technologies including molecular graphics, protein structure determination, and intranets. He ran the first multimedia virtual course on the Web (Principles of Protein Structure) at Birkbeck College London and was a virtual chemist at Nottingham University. He and colleagues Henry Rzepa and others pioneered the chemical MIME type for the Internet, which has enabled software and chemists to interact more intuitively. He is a keen supporter of XML and its chemical cousin CML and created a CML browser known as Jumbo. More… |
Comments are closed.